jeol-t330a/modules/ph00524
2024-08-15 13:25:54 +02:00
..
eeprom added eeprom dumps 2024-08-15 13:25:54 +02:00
library.kicad_sym Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00
ph00524-2.jpg Document PH00524 a bit more 2024-08-15 02:20:20 +02:00
ph00524.kicad_pcb Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00
ph00524.kicad_prl Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00
ph00524.kicad_pro Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00
ph00524.kicad_sch Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00
README.md Document PH00524 a bit more 2024-08-15 02:20:20 +02:00
sym-lib-table Add kicad drawings for PH00524 2024-08-15 02:02:19 +02:00

Board PH00524-2

The board controlling the vacuum valves does not show up in the schematics delivered with the SEM. To us, it seems like the functionality was updated by merging a few of the boards from the schematics into a single board with even more smartness.

PH00524-2 contains connectors named FK*, FM*, and FL*, leading to the assumption that the boards FK, FM, and FL have been integrated into it. So far, the connectors seem to match up with the ones shown in the SEM schematics.

There is also a Z80 based system + an EEPROM on the board.

Image of PH00524-2