82 KiB
82 KiB
1 | elapsed | mbar |
---|---|---|
2 | -39.297083377838135 | 852.021301 |
3 | -39.14676380157471 | 852.116699 |
4 | -39.00080180168152 | 852.414246 |
5 | -38.837987184524536 | 852.365601 |
6 | -38.72174286842346 | 852.562134 |
7 | -38.598915338516235 | 852.118591 |
8 | -38.482383012771606 | 851.774353 |
9 | -38.36096382141113 | 851.23584 |
10 | -38.24219369888306 | 850.989136 |
11 | -38.12053418159485 | 851.725708 |
12 | -38.00500249862671 | 851.873474 |
13 | -37.888185024261475 | 852.657654 |
14 | -37.77084016799927 | 852.414246 |
15 | -37.64066410064697 | 852.414246 |
16 | -37.52003812789917 | 851.824829 |
17 | -37.40498948097229 | 851.23584 |
18 | -37.28257465362549 | 850.942383 |
19 | -37.16689682006836 | 851.383484 |
20 | -37.05234384536743 | 851.383484 |
21 | -36.930694341659546 | 851.432129 |
22 | -36.807729959487915 | 851.284424 |
23 | -36.68701505661011 | 851.088196 |
24 | -36.57208800315857 | 850.891968 |
25 | -36.44845461845398 | 851.185364 |
26 | -36.33190608024597 | 851.577942 |
27 | -36.21609163284302 | 851.529358 |
28 | -36.097020387649536 | 851.333008 |
29 | -35.98362350463867 | 851.282593 |
30 | -35.86262583732605 | 851.134888 |
31 | -35.74105739593506 | 850.891968 |
32 | -35.62176823616028 | 850.693909 |
33 | -35.49676060676575 | 850.204651 |
34 | -35.377798557281494 | 850.253174 |
35 | -35.2610924243927 | 850.156067 |
36 | -35.14438343048096 | 849.861206 |
37 | -35.01449012756348 | 849.568237 |
38 | -34.89877963066101 | 849.225037 |
39 | -34.77908110618591 | 849.372375 |
40 | -34.66571664810181 | 849.273499 |
41 | -34.5383780002594 | 848.4422 |
42 | -34.41901612281799 | 848.686279 |
43 | -34.298866510391235 | 848.932312 |
44 | -34.18250894546509 | 848.637817 |
45 | -34.06487584114075 | 848.4422 |
46 | -33.948365211486816 | 848.246582 |
47 | -33.828672885894775 | 848.4422 |
48 | -33.7041871547699 | 848.783203 |
49 | -33.58484482765198 | 848.000732 |
50 | -33.47026443481445 | 848.051025 |
51 | -33.35416316986084 | 848.099426 |
52 | -33.22919821739197 | 847.805237 |
53 | -33.112587451934814 | 847.952332 |
54 | -32.99323296546936 | 848.000732 |
55 | -32.87360954284668 | 848.196289 |
56 | -32.75452995300293 | 848.294983 |
57 | -32.64058041572571 | 848.391846 |
58 | -32.522719860076904 | 848.343445 |
59 | -32.404916524887085 | 848.539062 |
60 | -32.29058861732483 | 848.785034 |
61 | -32.170809507369995 | 848.932312 |
62 | -32.05646014213562 | 849.029236 |
63 | -31.937047243118286 | 849.273499 |
64 | -31.81309151649475 | 849.128052 |
65 | -31.698140859603882 | 848.831665 |
66 | -31.578903198242188 | 848.783203 |
67 | -31.461763620376587 | 849.027405 |
68 | -31.34593915939331 | 849.372375 |
69 | -31.22933053970337 | 849.420837 |
70 | -31.10961151123047 | 849.419006 |
71 | -30.98888897895813 | 849.568237 |
72 | -30.87284278869629 | 849.568237 |
73 | -30.75786066055298 | 849.517883 |
74 | -30.640920400619507 | 850.202759 |
75 | -30.52460289001465 | 849.372375 |
76 | -30.403013229370117 | 849.76416 |
77 | -30.281899213790894 | 849.323853 |
78 | -30.160874366760254 | 849.126221 |
79 | -30.03821301460266 | 849.126221 |
80 | -29.92149782180786 | 849.372375 |
81 | -29.806922912597656 | 849.46936 |
82 | -29.68135952949524 | 849.667114 |
83 | -29.561551332473755 | 849.568237 |
84 | -29.439077854156494 | 849.667114 |
85 | -29.278945207595825 | 849.665222 |
86 | -29.16280484199524 | 849.614868 |
87 | -29.038217544555664 | 850.006775 |
88 | -28.924017906188965 | 850.156067 |
89 | -28.808853149414062 | 850.057129 |
90 | -28.69377064704895 | 850.105713 |
91 | -28.57693648338318 | 849.960083 |
92 | -28.46318531036377 | 850.154236 |
93 | -28.343299865722656 | 850.497803 |
94 | -28.22882056236267 | 850.693909 |
95 | -28.10559892654419 | 850.693909 |
96 | -27.98893928527832 | 850.693909 |
97 | -27.867764949798584 | 850.742493 |
98 | -27.750388860702515 | 851.035828 |
99 | -27.634496927261353 | 850.890076 |
100 | -27.516071557998657 | 851.329285 |
101 | -27.396013259887695 | 851.379761 |
102 | -27.277806758880615 | 851.527466 |
103 | -27.15789008140564 | 851.183472 |
104 | -27.03507399559021 | 850.645386 |
105 | -26.914944887161255 | 850.497803 |
106 | -26.796595573425293 | 850.301697 |
107 | -26.679502964019775 | 850.202759 |
108 | -26.55890703201294 | 849.958252 |
109 | -26.44018030166626 | 849.665222 |
110 | -26.321328163146973 | 849.665222 |
111 | -26.201687812805176 | 849.960083 |
112 | -26.08664608001709 | 849.909729 |
113 | -25.965768098831177 | 850.400696 |
114 | -25.85099768638611 | 850.548218 |
115 | -25.73500895500183 | 850.93866 |
116 | -25.619571685791016 | 850.792908 |
117 | -25.501639366149902 | 850.841492 |
118 | -25.37782335281372 | 850.890076 |
119 | -25.25572919845581 | 851.03772 |
120 | -25.142213582992554 | 851.134888 |
121 | -25.02647066116333 | 851.480713 |
122 | -24.909993171691895 | 851.677063 |
123 | -24.79537558555603 | 851.333008 |
124 | -24.67952275276184 | 851.577942 |
125 | -24.56133008003235 | 852.412415 |
126 | -24.445353507995605 | 851.480713 |
127 | -24.31497550010681 | 851.430237 |
128 | -24.202174425125122 | 851.134888 |
129 | -24.085558652877808 | 850.93866 |
130 | -23.97021722793579 | 850.792908 |
131 | -23.85516667366028 | 850.93866 |
132 | -23.738744258880615 | 850.59491 |
133 | -23.62121033668518 | 850.643494 |
134 | -23.50606107711792 | 850.59491 |
135 | -23.390058279037476 | 850.593079 |
136 | -23.275123119354248 | 850.299866 |
137 | -23.15872049331665 | 850.398804 |
138 | -23.042823314666748 | 850.643494 |
139 | -22.913329362869263 | 850.641602 |
140 | -22.792065382003784 | 850.249451 |
141 | -22.67751979827881 | 850.299866 |
142 | -22.56107807159424 | 850.202759 |
143 | -22.44132399559021 | 850.055298 |
144 | -22.325050115585327 | 850.301697 |
145 | -22.206015825271606 | 850.546387 |
146 | -22.086115837097168 | 850.839661 |
147 | -21.96887230873108 | 850.792908 |
148 | -21.855283737182617 | 850.989136 |
149 | -21.73676300048828 | 850.989136 |
150 | -21.621187686920166 | 850.742493 |
151 | -21.50039267539978 | 850.693909 |
152 | -21.382176876068115 | 850.204651 |
153 | -21.26745295524597 | 850.400696 |
154 | -21.153542041778564 | 850.202759 |
155 | -21.040953397750854 | 850.008606 |
156 | -20.925914525985718 | 850.008606 |
157 | -20.81329870223999 | 850.352112 |
158 | -20.694387674331665 | 850.253174 |
159 | -20.577567100524902 | 851.03772 |
160 | -20.453537225723267 | 850.989136 |
161 | -20.33103108406067 | 851.134888 |
162 | -20.211506128311157 | 851.430237 |
163 | -20.082191467285156 | 851.527466 |
164 | -19.967853546142578 | 851.331177 |
165 | -19.849695920944214 | 851.381653 |
166 | -19.731577157974243 | 851.822998 |
167 | -19.615004062652588 | 851.723816 |
168 | -19.495360851287842 | 852.019409 |
169 | -19.379708528518677 | 852.019409 |
170 | -19.266464710235596 | 851.968872 |
171 | -19.147907972335815 | 851.723816 |
172 | -19.03691053390503 | 851.381653 |
173 | -18.923065662384033 | 851.527466 |
174 | -18.809868574142456 | 851.577942 |
175 | -18.69096565246582 | 851.527466 |
176 | -18.57473397254944 | 851.626587 |
177 | -18.458654165267944 | 851.331177 |
178 | -18.346086978912354 | 851.185364 |
179 | -18.229352235794067 | 851.13678 |
180 | -18.116976261138916 | 850.352112 |
181 | -18.001051425933838 | 850.400696 |
182 | -17.886430025100708 | 850.253174 |
183 | -17.766273498535156 | 850.301697 |
184 | -17.653141975402832 | 850.253174 |
185 | -17.53973913192749 | 850.352112 |
186 | -17.422435522079468 | 849.958252 |
187 | -17.293260097503662 | 851.185364 |
188 | -17.181312799453735 | 851.379761 |
189 | -17.065802812576294 | 851.723816 |
190 | -16.94715666770935 | 851.67334 |
191 | -16.8295955657959 | 851.869751 |
192 | -16.709625959396362 | 851.527466 |
193 | -16.597617149353027 | 852.019409 |
194 | -16.47560453414917 | 852.266418 |
195 | -16.355825424194336 | 851.970764 |
196 | -16.240976572036743 | 851.871582 |
197 | -16.126750946044922 | 852.019409 |
198 | -16.00826907157898 | 852.019409 |
199 | -15.88721513748169 | 851.430237 |
200 | -15.772332668304443 | 851.333008 |
201 | -15.656889915466309 | 851.284424 |
202 | -15.541796684265137 | 850.940552 |
203 | -15.423018455505371 | 850.841492 |
204 | -15.305770635604858 | 850.352112 |
205 | -15.186422348022461 | 850.742493 |
206 | -15.068214893341064 | 850.93866 |
207 | -14.951619863510132 | 850.647217 |
208 | -14.832507610321045 | 850.940552 |
209 | -14.717134952545166 | 850.843384 |
210 | -14.602306842803955 | 850.548218 |
211 | -14.480426788330078 | 850.989136 |
212 | -14.366077899932861 | 851.088196 |
213 | -14.251126527786255 | 851.185364 |
214 | -14.132288455963135 | 851.23584 |
215 | -14.014424324035645 | 851.430237 |
216 | -13.897297143936157 | 851.331177 |
217 | -13.775342226028442 | 851.185364 |
218 | -13.658978700637817 | 851.23584 |
219 | -13.540940523147583 | 851.430237 |
220 | -13.426530122756958 | 851.134888 |
221 | -13.310280561447144 | 850.940552 |
222 | -13.180254936218262 | 851.3349 |
223 | -13.060702085494995 | 851.039612 |
224 | -12.943889856338501 | 851.185364 |
225 | -12.823344230651855 | 851.430237 |
226 | -12.703162431716919 | 851.577942 |
227 | -12.587917566299438 | 851.577942 |
228 | -12.473298072814941 | 851.677063 |
229 | -12.350860595703125 | 851.430237 |
230 | -12.23187518119812 | 851.480713 |
231 | -12.112802505493164 | 851.333008 |
232 | -11.99885892868042 | 851.284424 |
233 | -11.877828121185303 | 851.381653 |
234 | -11.76171088218689 | 851.577942 |
235 | -11.641885042190552 | 851.677063 |
236 | -11.523227214813232 | 851.430237 |
237 | -11.40087080001831 | 851.725708 |
238 | -11.282191753387451 | 851.968872 |
239 | -11.16107726097107 | 852.118591 |
240 | -11.04349970817566 | 852.019409 |
241 | -10.928636312484741 | 852.315063 |
242 | -10.805018901824951 | 852.46106 |
243 | -10.687854051589966 | 851.723816 |
244 | -10.564666509628296 | 851.527466 |
245 | -10.44516372680664 | 851.280701 |
246 | -10.329571962356567 | 851.280701 |
247 | -10.207677125930786 | 851.574219 |
248 | -10.092831373214722 | 851.624695 |
249 | -9.973012685775757 | 851.527466 |
250 | -9.854593515396118 | 851.723816 |
251 | -9.73796534538269 | 851.280701 |
252 | -9.615100145339966 | 851.280701 |
253 | -9.497808456420898 | 850.987244 |
254 | -9.381144285202026 | 851.086304 |
255 | -9.261499881744385 | 850.792908 |
256 | -9.140767335891724 | 850.93866 |
257 | -9.024600267410278 | 850.93866 |
258 | -8.910608530044556 | 850.839661 |
259 | -8.796093940734863 | 850.059021 |
260 | -8.679163455963135 | 850.156067 |
261 | -8.561328887939453 | 850.400696 |
262 | -8.442888975143433 | 850.596802 |
263 | -8.325285196304321 | 850.693909 |
264 | -8.211957216262817 | 850.890076 |
265 | -8.09406852722168 | 851.331177 |
266 | -7.981426954269409 | 851.282593 |
267 | -7.8691246509552 | 851.185364 |
268 | -7.7543721199035645 | 850.989136 |
269 | -7.631072044372559 | 851.134888 |
270 | -7.511850118637085 | 851.086304 |
271 | -7.397097587585449 | 851.626587 |
272 | -7.281790494918823 | 851.185364 |
273 | -7.161907434463501 | 850.792908 |
274 | -7.044833660125732 | 850.890076 |
275 | -6.9292848110198975 | 850.93866 |
276 | -6.814126014709473 | 850.989136 |
277 | -6.69393253326416 | 850.841492 |
278 | -6.5773138999938965 | 850.449219 |
279 | -6.458356857299805 | 850.449219 |
280 | -6.33745551109314 | 850.693909 |
281 | -6.219142913818359 | 850.792908 |
282 | -6.101519346237183 | 850.596802 |
283 | -5.9883201122283936 | 850.400696 |
284 | -5.870786428451538 | 850.645386 |
285 | -5.74819278717041 | 850.497803 |
286 | -5.633089542388916 | 850.449219 |
287 | -5.516751050949097 | 850.792908 |
288 | -5.399319887161255 | 851.233948 |
289 | -5.279895782470703 | 854.381958 |
290 | -5.162811756134033 | 855.219116 |
291 | -5.050079107284546 | 857.293091 |
292 | -4.9327661991119385 | 859.173889 |
293 | -4.8132617473602295 | 861.157227 |
294 | -4.699615955352783 | 865.686707 |
295 | -4.582225799560547 | 867.585999 |
296 | -4.467552661895752 | 870.03949 |
297 | -4.34882378578186 | 871.948303 |
298 | -4.2329230308532715 | 874.212524 |
299 | -4.118786096572876 | 876.232422 |
300 | -4.000186920166016 | 878.457642 |
301 | -3.8789267539978027 | 882.517944 |
302 | -3.761253833770752 | 884.401672 |
303 | -3.645742416381836 | 886.752747 |
304 | -3.532907009124756 | 888.491394 |
305 | -3.4155118465423584 | 890.493469 |
306 | -3.2973620891571045 | 891.726257 |
307 | -3.1772751808166504 | 892.19043 |
308 | -3.059976816177368 | 893.16864 |
309 | -2.9399778842926025 | 892.960754 |
310 | -2.8179049491882324 | 892.756836 |
311 | -2.702022075653076 | 892.035706 |
312 | -2.583645820617676 | 892.447144 |
313 | -2.466881513595581 | 891.882935 |
314 | -2.349057674407959 | 891.266174 |
315 | -2.2309319972991943 | 890.342896 |
316 | -2.116605758666992 | 889.6745 |
317 | -1.9937150478363037 | 886.7547 |
318 | -1.875135898590088 | 884.560913 |
319 | -1.759746789932251 | 881.557251 |
320 | -1.642181634902954 | 878.664062 |
321 | -1.5275356769561768 | 875.982361 |
322 | -1.4114618301391602 | 872.505615 |
323 | -1.2990763187408447 | 864.592468 |
324 | -1.1819069385528564 | 860.465332 |
325 | -1.0611240863800049 | 856.357971 |
326 | -0.9460015296936035 | 851.779968 |
327 | -0.8255722522735596 | 846.932556 |
328 | -0.7071912288665771 | 842.014709 |
329 | -0.589514970779419 | 832.842224 |
330 | -0.473024845123291 | 827.386414 |
331 | -0.35689616203308105 | 822.296753 |
332 | -0.23730087280273438 | 816.251953 |
333 | -0.11613655090332031 | 810.623535 |
334 | 0.0007238388061523438 | 810.623535 |
335 | 0.11826848983764648 | 792.555603 |
336 | 0.23354029655456543 | 786.592957 |
337 | 0.353121280670166 | 779.953796 |
338 | 0.46968960762023926 | 773.192322 |
339 | 0.5822658538818359 | 766.533264 |
340 | 0.70113205909729 | 752.867432 |
341 | 0.8218479156494141 | 745.782166 |
342 | 0.9389395713806152 | 739.019958 |
343 | 1.0565407276153564 | 731.684082 |
344 | 1.1698787212371826 | 725.256714 |
345 | 1.2879786491394043 | 717.770569 |
346 | 1.4015798568725586 | 702.783875 |
347 | 1.5197489261627197 | 695.569397 |
348 | 1.6348791122436523 | 687.752075 |
349 | 1.760056495666504 | 679.86731 |
350 | 1.8783931732177734 | 672.344543 |
351 | 1.994204044342041 | 664.597046 |
352 | 2.1184144020080566 | 649.33313 |
353 | 2.2313239574432373 | 641.814148 |
354 | 2.3469653129577637 | 633.871155 |
355 | 2.4631776809692383 | 625.98938 |
356 | 2.578504800796509 | 617.921936 |
357 | 2.7021117210388184 | 602.651855 |
358 | 2.8227035999298096 | 594.88385 |
359 | 2.938542366027832 | 587.047119 |
360 | 3.0591976642608643 | 579.34668 |
361 | 3.1740856170654297 | 571.418335 |
362 | 3.2902028560638428 | 563.662964 |
363 | 3.4080495834350586 | 548.339966 |
364 | 3.5228939056396484 | 540.49408 |
365 | 3.643113136291504 | 532.821289 |
366 | 3.7580862045288086 | 524.68103 |
367 | 3.874633312225342 | 516.963623 |
368 | 3.9908409118652344 | 509.124847 |
369 | 4.109391450881958 | 493.517029 |
370 | 4.223974943161011 | 485.866272 |
371 | 4.3431456089019775 | 478.333069 |
372 | 4.460894823074341 | 470.618958 |
373 | 4.578756809234619 | 463.030243 |
374 | 4.6981730461120605 | 455.245911 |
375 | 4.8162031173706055 | 439.031921 |
376 | 4.931009769439697 | 430.657867 |
377 | 5.04960823059082 | 422.639313 |
378 | 5.163477182388306 | 414.434998 |
379 | 5.281828165054321 | 406.576538 |
380 | 5.394300699234009 | 398.684052 |
381 | 5.515118360519409 | 383.222748 |
382 | 5.632925033569336 | 375.718414 |
383 | 5.7496020793914795 | 368.106323 |
384 | 5.864522218704224 | 360.585907 |
385 | 5.981334447860718 | 353.239288 |
386 | 6.096112251281738 | 345.863068 |
387 | 6.213468551635742 | 331.989868 |
388 | 6.327267169952393 | 324.945343 |
389 | 6.44588041305542 | 318.104736 |
390 | 6.559345483779907 | 311.426636 |
391 | 6.675577402114868 | 304.941284 |
392 | 6.794941186904907 | 298.901276 |
393 | 6.913609743118286 | 287.012299 |
394 | 7.0254552364349365 | 281.375305 |
395 | 7.140019655227661 | 275.928375 |
396 | 7.2553019523620605 | 270.649902 |
397 | 7.3779003620147705 | 264.968292 |
398 | 7.497172117233276 | 259.480072 |
399 | 7.613771200180054 | 249.201782 |
400 | 7.727932453155518 | 244.195282 |
401 | 7.846656322479248 | 239.303558 |
402 | 7.962454795837402 | 234.657928 |
403 | 8.078162908554077 | 229.86412 |
404 | 8.194161176681519 | 225.466827 |
405 | 8.31964898109436 | 217.198029 |
406 | 8.441146850585938 | 213.104813 |
407 | 8.558720588684082 | 209.13649 |
408 | 8.674018383026123 | 205.277664 |
409 | 8.790501356124878 | 201.60643 |
410 | 8.906448125839233 | 194.212708 |
411 | 9.023361206054688 | 190.640335 |
412 | 9.138134241104126 | 187.155655 |
413 | 9.258893966674805 | 183.787338 |
414 | 9.3752760887146 | 180.417236 |
415 | 9.500016450881958 | 177.119049 |
416 | 9.613088846206665 | 170.800674 |
417 | 9.730525970458984 | 167.77478 |
418 | 9.84748101234436 | 164.745499 |
419 | 9.962627649307251 | 161.929611 |
420 | 10.07882571220398 | 159.08847 |
421 | 10.202033758163452 | 153.545929 |
422 | 10.319064378738403 | 150.96521 |
423 | 10.440815210342407 | 148.436508 |
424 | 10.558982610702515 | 145.933182 |
425 | 10.674019813537598 | 143.463882 |
426 | 10.797895908355713 | 138.67366 |
427 | 10.914908170700073 | 136.295471 |
428 | 11.054587125778198 | 134.027649 |
429 | 11.173390626907349 | 131.805084 |
430 | 11.288614273071289 | 129.574844 |
431 | 11.401749849319458 | 125.226791 |
432 | 11.51424241065979 | 123.093399 |
433 | 11.627191305160522 | 121.073555 |
434 | 11.741934537887573 | 119.024895 |
435 | 11.854609966278076 | 117.017845 |
436 | 11.971700429916382 | 115.04438 |
437 | 12.089054822921753 | 113.077995 |
438 | 12.201880693435669 | 109.283401 |
439 | 12.322004556655884 | 107.44014 |
440 | 12.439284086227417 | 105.658356 |
441 | 12.555686712265015 | 103.876465 |
442 | 12.673816680908203 | 102.054123 |
443 | 12.793795347213745 | 100.344582 |
444 | 12.910192012786865 | 97.100555 |
445 | 13.028358936309814 | 95.44664 |
446 | 13.144583463668823 | 93.891075 |
447 | 13.258676528930664 | 92.414009 |
448 | 13.38232159614563 | 90.918648 |
449 | 13.497459411621094 | 87.938499 |
450 | 13.610916137695312 | 86.475197 |
451 | 13.726092338562012 | 85.114983 |
452 | 13.841538190841675 | 83.756577 |
453 | 13.958759784698486 | 82.429443 |
454 | 14.079824924468994 | 81.137505 |
455 | 14.195976972579956 | 78.527954 |
456 | 14.309299945831299 | 77.252625 |
457 | 14.425842761993408 | 76.028542 |
458 | 14.538647174835205 | 74.768021 |
459 | 14.652676343917847 | 73.540909 |
460 | 14.768285512924194 | 72.334015 |
461 | 14.886656045913696 | 71.138725 |
462 | 15.010135650634766 | 68.826874 |
463 | 15.122735023498535 | 67.720688 |
464 | 15.238240242004395 | 66.559456 |
465 | 15.351523876190186 | 65.452118 |
466 | 15.464590787887573 | 64.374222 |
467 | 15.577088594436646 | 63.336052 |
468 | 15.694483757019043 | 62.267845 |
469 | 15.809751749038696 | 60.251289 |
470 | 15.924352407455444 | 59.262497 |
471 | 16.041748762130737 | 58.326935 |
472 | 16.154370069503784 | 57.389503 |
473 | 16.26615309715271 | 56.408577 |
474 | 16.380895614624023 | 55.502041 |
475 | 16.497678518295288 | 54.616306 |
476 | 16.610389471054077 | 52.893349 |
477 | 16.726603269577026 | 52.028221 |
478 | 16.842297077178955 | 51.180222 |
479 | 16.95875883102417 | 50.337475 |
480 | 17.079840183258057 | 49.505779 |
481 | 17.193042278289795 | 48.698944 |
482 | 17.307962894439697 | 47.140762 |
483 | 17.423774242401123 | 46.380516 |
484 | 17.537928819656372 | 45.642956 |
485 | 17.664803981781006 | 44.875668 |
486 | 17.780724048614502 | 44.157093 |
487 | 17.895744800567627 | 42.69006 |
488 | 18.012986660003662 | 42.016075 |
489 | 18.12618374824524 | 41.326496 |
490 | 18.242080450057983 | 40.669395 |
491 | 18.357403993606567 | 40.001961 |
492 | 18.47589945793152 | 39.338657 |
493 | 18.59827423095703 | 38.70203 |
494 | 18.713298559188843 | 37.478809 |
495 | 18.832514762878418 | 36.878593 |
496 | 18.947044372558594 | 36.298515 |
497 | 19.06160855293274 | 35.741955 |
498 | 19.18660569190979 | 35.179752 |
499 | 19.302895069122314 | 34.097382 |
500 | 19.420336961746216 | 33.560974 |
501 | 19.541176557540894 | 33.052158 |
502 | 19.660171031951904 | 32.530373 |
503 | 19.77386212348938 | 31.990927 |
504 | 19.889583349227905 | 31.485928 |
505 | 20.011181831359863 | 30.492521 |
506 | 20.128560066223145 | 30.011108 |
507 | 20.244646072387695 | 29.532207 |
508 | 20.362953186035156 | 29.05932 |
509 | 20.478252172470093 | 28.589014 |
510 | 20.59517550468445 | 28.137686 |
511 | 20.71036958694458 | 27.238939 |
512 | 20.831093549728394 | 26.801214 |
513 | 20.95017647743225 | 26.372057 |
514 | 21.064982652664185 | 25.943676 |
515 | 21.17901873588562 | 25.528194 |
516 | 21.296204090118408 | 25.129519 |
517 | 21.413750410079956 | 24.335299 |
518 | 21.530821323394775 | 23.956619 |
519 | 21.645171642303467 | 23.594685 |
520 | 21.76229763031006 | 23.227581 |
521 | 21.87787628173828 | 22.864859 |
522 | 21.99833369255066 | 22.156319 |
523 | 22.114065170288086 | 21.805225 |
524 | 22.23337149620056 | 21.464691 |
525 | 22.350473403930664 | 21.139198 |
526 | 22.467301845550537 | 20.807831 |
527 | 22.58373737335205 | 20.485235 |
528 | 22.698463916778564 | 19.860703 |
529 | 22.81337285041809 | 19.549398 |
530 | 22.931710720062256 | 19.242952 |
531 | 23.04738736152649 | 18.953356 |
532 | 23.161828994750977 | 18.656315 |
533 | 23.277889013290405 | 18.353346 |
534 | 23.39394998550415 | 18.060472 |
535 | 23.50766086578369 | 17.512922 |
536 | 23.627456665039062 | 17.234444 |
537 | 23.746360063552856 | 16.960394 |
538 | 23.862863540649414 | 16.692625 |
539 | 23.97726535797119 | 16.423403 |
540 | 24.09269618988037 | 16.161327 |
541 | 24.20977234840393 | 15.662271 |
542 | 24.327513933181763 | 15.418552 |
543 | 24.442753553390503 | 15.169895 |
544 | 24.561780214309692 | 14.933871 |
545 | 24.674670457839966 | 14.700647 |
546 | 24.789763689041138 | 14.476104 |
547 | 24.90384292602539 | 14.031551 |
548 | 25.019362688064575 | 13.817212 |
549 | 25.137768268585205 | 13.609285 |
550 | 25.25120997428894 | 13.407563 |
551 | 25.365871906280518 | 13.197422 |
552 | 25.486440658569336 | 12.989791 |
553 | 25.602368593215942 | 12.587938 |
554 | 25.720457553863525 | 12.394209 |
555 | 25.834467887878418 | 12.197834 |
556 | 25.948899269104004 | 12.010807 |
557 | 26.065511465072632 | 11.817796 |
558 | 26.17867159843445 | 11.633236 |
559 | 26.29485249519348 | 11.454225 |
560 | 26.420572757720947 | 11.084531 |
561 | 26.53872537612915 | 10.913292 |
562 | 26.652400255203247 | 10.742846 |
563 | 26.76720905303955 | 10.579951 |
564 | 26.888697385787964 | 10.416519 |
565 | 27.00837016105652 | 10.09485 |
566 | 27.121214866638184 | 9.936051 |
567 | 27.23595404624939 | 9.782565 |
568 | 27.349773168563843 | 9.6309 |
569 | 27.46495246887207 | 9.48268 |
570 | 27.58361268043518 | 9.335132 |
571 | 27.701195240020752 | 9.055233 |
572 | 27.812938690185547 | 8.918447 |
573 | 27.929792404174805 | 8.785242 |
574 | 28.045523405075073 | 8.652031 |
575 | 28.165369272232056 | 8.521326 |
576 | 28.28134059906006 | 8.389206 |
577 | 28.396905183792114 | 8.144704 |
578 | 28.5108163356781 | 8.020748 |
579 | 28.625195264816284 | 7.90095 |
580 | 28.739081144332886 | 7.779362 |
581 | 28.863107919692993 | 7.664054 |
582 | 28.97877860069275 | 7.548291 |
583 | 29.092796087265015 | 7.431689 |
584 | 29.207536220550537 | 7.208024 |
585 | 29.32054305076599 | 7.09996 |
586 | 29.44359850883484 | 6.991497 |
587 | 29.560136318206787 | 6.883912 |
588 | 29.672765493392944 | 6.780305 |
589 | 29.78885769844055 | 6.684809 |
590 | 29.914852380752563 | 6.486605 |
591 | 30.03178310394287 | 6.389349 |
592 | 30.14785861968994 | 6.292833 |
593 | 30.26205849647522 | 6.198844 |
594 | 30.382513284683228 | 6.105903 |
595 | 30.50133752822876 | 5.925905 |
596 | 30.616755723953247 | 5.839755 |
597 | 30.737239122390747 | 5.753859 |
598 | 30.855306386947632 | 5.668903 |
599 | 30.969446420669556 | 5.585526 |
600 | 31.090288639068604 | 5.506858 |
601 | 31.203489303588867 | 5.348828 |
602 | 31.319624662399292 | 5.268932 |
603 | 31.43282651901245 | 5.193827 |
604 | 31.548388242721558 | 5.118028 |
605 | 31.67123007774353 | 5.041879 |
606 | 31.786177158355713 | 4.969437 |
607 | 31.901721239089966 | 4.825727 |
608 | 32.01775765419006 | 4.759682 |
609 | 32.13426756858826 | 4.693459 |
610 | 32.253663778305054 | 4.626826 |
611 | 32.36726975440979 | 4.559823 |
612 | 32.47889471054077 | 4.494569 |
613 | 32.595951795578 | 4.430249 |
614 | 32.7097864151001 | 4.307085 |
615 | 32.821990966796875 | 4.244958 |
616 | 32.94847750663757 | 4.185414 |
617 | 33.061662912368774 | 4.126474 |
618 | 33.17425727844238 | 4.068592 |
619 | 33.28632640838623 | 4.012455 |
620 | 33.39923691749573 | 3.900003 |
621 | 33.52557039260864 | 3.846408 |
622 | 33.63822960853577 | 3.794204 |
623 | 33.7581570148468 | 3.744002 |
624 | 33.87744688987732 | 3.6917 |
625 | 33.991562604904175 | 3.641595 |
626 | 34.108722448349 | 3.543421 |
627 | 34.221052408218384 | 3.494726 |
628 | 34.33839988708496 | 3.4477 |
629 | 34.45547676086426 | 3.40208 |
630 | 34.578858613967896 | 3.355718 |
631 | 34.69475531578064 | 3.310366 |
632 | 34.807191371917725 | 3.219452 |
633 | 34.92131161689758 | 3.17613 |
634 | 35.03475093841553 | 3.133205 |
635 | 35.16413068771362 | 3.089615 |
636 | 35.28876543045044 | 3.047853 |
637 | 35.4040162563324 | 2.969625 |
638 | 35.58953785896301 | 2.931173 |
639 | 35.705432415008545 | 2.855441 |
640 | 35.82078576087952 | 2.82075 |
641 | 35.9399995803833 | 2.78375 |
642 | 36.057310581207275 | 2.749452 |
643 | 36.17412519454956 | 2.713387 |
644 | 36.288753032684326 | 2.679495 |
645 | 36.40645742416382 | 2.616592 |
646 | 36.5191810131073 | 2.583322 |
647 | 36.63182806968689 | 2.551645 |
648 | 36.74751162528992 | 2.519339 |
649 | 36.86810827255249 | 2.4873 |
650 | 36.9819815158844 | 2.456946 |
651 | 37.09920954704285 | 2.426958 |
652 | 37.2189404964447 | 2.367937 |
653 | 37.33716917037964 | 2.339171 |
654 | 37.45332455635071 | 2.310749 |
655 | 37.566543102264404 | 2.282676 |
656 | 37.68208312988281 | 2.254423 |
657 | 37.800798416137695 | 2.200485 |
