Merge pull request #63 from SirEggNut/patch-1
Update BOM with connector components and images
This commit is contained in:
commit
e136c6f1e0
5 changed files with 5 additions and 5 deletions
|
|
@ -14,7 +14,7 @@
|
|||
| FHCS M3-6 | 3 | | | | |
|
||||
| FHCS M3-10 | 9 | | | | |
|
||||
| FHCS M3-20 | 12 | | | | |
|
||||
|
||||
| Crimp Beads | 12 | | Used to affix the ends of the PU cord | | |
|
||||
## Electronics
|
||||
|
||||
| Name | Qty | Description | Comments | Suggested link | Image |
|
||||
|
|
@ -27,11 +27,11 @@
|
|||
| 470 µF Electrolytic Capacitor | 3 | > 100 µF | anything > 100µF will work well | |
|
||||
| 10 µF Ceramic Capacitor 0603 | 3 | Optional | | |
|
||||
| 4.7 k Resistor 0603 | 2 | Optional | | |
|
||||
| 2 Pin Power Header | 1 | 7.5 mm pitch | | |
|
||||
| 4 Pin Header | 4 | 2.5 mm pitch | | |
|
||||
| 8 Pin Header | 1 | 2.0 mm pitch | | |
|
||||
| NEMA 17 Stepper Motor | 3 | Body ≤ 38 mm | Body length <= 38mm | |
|
||||
|
||||
| JST XH2.54 4P connector | 3 | 4P Housing & Header 2.54mm pitch | J1, J2, J3 (motors) | [Aliexpress](https://www.aliexpress.com/item/1005007080333485.html?spm=a2g0o.order_list.order_list_main.53.3d5d1802JZg5Wb) |  |
|
||||
| XT60H Connector | 1 | 2P Male & Female pair 7.5mm pitch | Power connector | [Aliexpress](https://www.aliexpress.com/item/1005007605928815.html?spm=a2g0o.order_list.order_list_main.409.3d5d1802JZg5Wb) |  |
|
||||
| PH2.0 4P Housing <br> PH2.0 8P Housing | 1 <br> 1 | 4P 2mm pitch Housing <br> 8P 2mm pitch Housing | J5 (tool/I2C)<br> J4 (encoders) | [Aliexpress](https://www.aliexpress.com/item/1005010491403413.html?spm=a2g0o.order_detail.order_detail_item.3.2b60126a5SMahl) |  |
|
||||
| PH2.0 4P Header <br> PH2.0 8P Header | 1 <br> 1 | 4P 2mm pitch Header <br> 8P 2mm pitch Header | J5 (tool/I2C) <br> J4 (encoders) | [Aliexpress](https://www.aliexpress.com/item/1005010491403413.html?spm=a2g0o.order_detail.order_detail_item.3.2b60126a5SMahl) |  |
|
||||
## PCBs
|
||||
|
||||
| Name | Qty | Description | Comments | Image |
|
||||
|
|
|
|||
BIN
documentation/bom/images/JST_XH2.54_Connector.png
Normal file
BIN
documentation/bom/images/JST_XH2.54_Connector.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 171 KiB |
BIN
documentation/bom/images/PH2_Headers.png
Normal file
BIN
documentation/bom/images/PH2_Headers.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 165 KiB |
BIN
documentation/bom/images/PH2_Housings.png
Normal file
BIN
documentation/bom/images/PH2_Housings.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 96 KiB |
BIN
documentation/bom/images/XT60H_Pairs.png
Normal file
BIN
documentation/bom/images/XT60H_Pairs.png
Normal file
Binary file not shown.
|
After Width: | Height: | Size: 303 KiB |
Loading…
Add table
Add a link
Reference in a new issue