Update default exposure in picam and defaul LST values in tuning files, and set default colour gains from LST

This commit is contained in:
Julian Stirling 2025-10-30 20:02:51 +00:00
parent c0362ee8dd
commit 982c55905c
6 changed files with 67 additions and 40 deletions

View file

@ -95,6 +95,11 @@ We also set `n_iter: 0` this stops it adding iterative adaptuion.
As there is only one table the colour temperature is ignored. We set the colour temperature to 1234 in the tuning file to make it clear that we have not calibrated it on the microscope. We set the colour temperature to 5000 (our actual illumination colour temperature) once recalibrated.
The tables are flat 1s for luninance on for both sensors.
For the IMX477 (PiCamera HQ) the Cr and Cb tables are flat, but Cb is 2.0 not 1.0 for all values. This is so that the initial colour gains are set to (1.0, 2.0)
For the IMX219 (PiCamera v2) the Cr and Cb tables are symmetric tables taken from the top quadrant of a calibrated microscope. They are used to create a good enough correction that the microscope is usable for alignment.
### rpi.contrast - Contrast

View file

@ -96,18 +96,18 @@
{
"ct": 1234,
"table": [
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0
1.209, 1.200, 1.197, 1.189, 1.169, 1.150, 1.135, 1.128, 1.128, 1.135, 1.150, 1.169, 1.189, 1.197, 1.200, 1.209,
1.180, 1.195, 1.216, 1.233, 1.240, 1.238, 1.235, 1.233, 1.233, 1.235, 1.238, 1.240, 1.233, 1.216, 1.195, 1.180,
1.147, 1.175, 1.217, 1.264, 1.304, 1.324, 1.338, 1.345, 1.345, 1.338, 1.324, 1.304, 1.264, 1.217, 1.175, 1.147,
1.110, 1.144, 1.207, 1.279, 1.346, 1.391, 1.414, 1.425, 1.425, 1.414, 1.391, 1.346, 1.279, 1.207, 1.144, 1.110,
1.083, 1.116, 1.184, 1.278, 1.363, 1.426, 1.464, 1.473, 1.473, 1.464, 1.426, 1.363, 1.278, 1.184, 1.116, 1.083,
1.068, 1.101, 1.170, 1.267, 1.365, 1.441, 1.485, 1.497, 1.497, 1.485, 1.441, 1.365, 1.267, 1.170, 1.101, 1.068,
1.068, 1.101, 1.170, 1.267, 1.365, 1.441, 1.485, 1.497, 1.497, 1.485, 1.441, 1.365, 1.267, 1.170, 1.101, 1.068,
1.083, 1.116, 1.184, 1.278, 1.363, 1.426, 1.464, 1.473, 1.473, 1.464, 1.426, 1.363, 1.278, 1.184, 1.116, 1.083,
1.110, 1.144, 1.207, 1.279, 1.346, 1.391, 1.414, 1.425, 1.425, 1.414, 1.391, 1.346, 1.279, 1.207, 1.144, 1.110,
1.147, 1.175, 1.217, 1.264, 1.304, 1.324, 1.338, 1.345, 1.345, 1.338, 1.324, 1.304, 1.264, 1.217, 1.175, 1.147,
1.180, 1.195, 1.216, 1.233, 1.240, 1.238, 1.235, 1.233, 1.233, 1.235, 1.238, 1.240, 1.233, 1.216, 1.195, 1.180,
1.209, 1.200, 1.197, 1.189, 1.169, 1.150, 1.135, 1.128, 1.128, 1.135, 1.150, 1.169, 1.189, 1.197, 1.200, 1.209
]
}
],
@ -115,18 +115,18 @@
{
"ct": 1234,
"table": [
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0
1.318, 1.320, 1.322, 1.329, 1.330, 1.327, 1.337, 1.343, 1.343, 1.337, 1.327, 1.330, 1.329, 1.322, 1.320, 1.318,
1.296, 1.311, 1.332, 1.357, 1.374, 1.382, 1.400, 1.421, 1.421, 1.400, 1.382, 1.374, 1.357, 1.332, 1.311, 1.296,
1.279, 1.296, 1.334, 1.376, 1.410, 1.435, 1.462, 1.490, 1.490, 1.462, 1.435, 1.410, 1.376, 1.334, 1.296, 1.279,
1.268, 1.284, 1.325, 1.387, 1.439, 1.471, 1.508, 1.541, 1.541, 1.508, 1.471, 1.439, 1.387, 1.325, 1.284, 1.268,
1.259, 1.286, 1.324, 1.392, 1.457, 1.506, 1.550, 1.586, 1.586, 1.550, 1.506, 1.457, 1.392, 1.324, 1.286, 1.259,
1.262, 1.291, 1.337, 1.398, 1.461, 1.522, 1.576, 1.617, 1.617, 1.576, 1.522, 1.461, 1.398, 1.337, 1.291, 1.262,
1.262, 1.291, 1.337, 1.398, 1.461, 1.522, 1.576, 1.617, 1.617, 1.576, 1.522, 1.461, 1.398, 1.337, 1.291, 1.262,
1.259, 1.286, 1.324, 1.392, 1.457, 1.506, 1.550, 1.586, 1.586, 1.550, 1.506, 1.457, 1.392, 1.324, 1.286, 1.259,
1.268, 1.284, 1.325, 1.387, 1.439, 1.471, 1.508, 1.541, 1.541, 1.508, 1.471, 1.439, 1.387, 1.325, 1.284, 1.268,
1.279, 1.296, 1.334, 1.376, 1.410, 1.435, 1.462, 1.490, 1.490, 1.462, 1.435, 1.410, 1.376, 1.334, 1.296, 1.279,
1.296, 1.311, 1.332, 1.357, 1.374, 1.382, 1.400, 1.421, 1.421, 1.400, 1.382, 1.374, 1.357, 1.332, 1.311, 1.296,
1.318, 1.320, 1.322, 1.329, 1.330, 1.327, 1.337, 1.343, 1.343, 1.337, 1.327, 1.330, 1.329, 1.322, 1.320, 1.318
]
}
],

View file

@ -115,18 +115,18 @@
{
"ct": 1234,
"table": [
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0,
1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0, 1.0
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0
]
}
],