BeginElementMap v1
6 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 6 2

Edge

ChildCount 0

NameCount 15
0
;g20.3 0
;g18.3 0
;g22.3 0
;g19.3 0
;g25.3 0
;g24.3 0
;g34.3 0
;g29.3 0
;g32.3 0
;g28.3 0
;g30.3 0
;g35.3 0
;g36.3 0
;g26.3 0

Vertex

ChildCount 0

NameCount 15
0
;g20v1.3 ;g26v1.3 0
;g18v1.3 ;g20v2.3 0
;g18v2.3 ;g22v2.3 0
;g22v1.3 ;g19v1.3 0
;g19v2.3 ;g25v2.3 0
;g25v1.3 ;g24v1.3 0
;g24v2.3 ;g34v2.3 0
;g34v1.3 ;g29v2.3 0
;g29v1.3 ;g32v2.3 0
;g32v1.3 ;g28v2.3 0
;g28v1.3 ;g30v1.3 0
;g30v2.3 ;g35v1.3 0
;g35v2.3 ;g36v1.3 0
;g26v2.3 ;g36v2.3 0

EndMap
