BeginElementMap v1
20 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 20 2

Edge

ChildCount 0

NameCount 13
0
;g13.3 0
;g34.3 0
;g14.3 0
;g36.3 0
;g11.3 0
;g47.3 0
;g46.3 0
;g52.3 0
;g45.3 0
;g50.3 0
;g49.3 0
;g57.3 0

Vertex

ChildCount 0

NameCount 13
0
;g13v1.3 ;g57v1.3 0
;g34v1.3 ;g13v2.3 0
;g14v1.3 ;g34v2.3 0
;g36v1.3 ;g14v2.3 0
;g11v1.3 ;g36v2.3 0
;g11v2.3 ;g47v2.3 0
;g47v1.3 ;g46v2.3 0
;g46v1.3 ;g52v1.3 0
;g52v2.3 ;g45v2.3 0
;g45v1.3 ;g50v1.3 0
;g50v2.3 ;g49v2.3 0
;g49v1.3 ;g57v2.3 0

EndMap
