BeginElementMap v1
33 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 33 2

Edge

ChildCount 0

NameCount 13
0
;g42.3 0
;g24.3 0
;g29.3 0
;g35.3 0
;g36.3 0
;g33.3 0
;g32.3 0
;g43.3 0
;g38.3 0
;g39.3 0
;g40.3 0
;g41.3 0

Vertex

ChildCount 0

NameCount 13
0
;g42v1.3 ;g41v1.3 0
;g24v1.3 ;g42v2.3 0
;g24v2.3 ;g29v1.3 0
;g29v2.3 ;g35v1.3 0
;g35v2.3 ;g36v1.3 0
;g36v2.3 ;g33v2.3 0
;g33v1.3 ;g32v2.3 0
;g32v1.3 ;g43v1.3 0
;g38v1.3 ;g43v2.3 0
;g39v1.3 ;g38v2.3 0
;g40v1.3 ;g39v2.3 0
;g41v2.3 ;g40v2.3 0

EndMap
