techtree/techtree.dot
2025-08-10 13:11:26 +00:00

196 lines
16 KiB
Plaintext

digraph {
ranksep=1.2
{ rank=same; 0; 2; 3; 4; 8; 11; 14; 15; 19; 32; 41; 48; 61; 67; }
rankdir="BT"
0 [ label = <{{#80 | MISSING}|<I>Process</I>|<B>Plasma Cleaning</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
1 [ label = <{{#79 | MISSING}|<I>Equipment</I>|<B>Sputter Coater</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
2 [ label = <{{#78 | ASSIGNED}|<I>Process</I>|<B>Optical Die Imaging</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
3 [ label = <{{#77 | MISSING}|<I>Process</I>|<B>Imaging of Human Blood Cells</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
4 [ label = <{{#76 | ASSIGNED}|<I>Process</I>|<B>Video Streaming</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
5 [ label = <{{#75 | ASSIGNED}|<I>Equipment</I>|<B>Microphone(s)</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
6 [ label = <{{#74 | COMPLETED}|<I>Equipment</I>|<B>Camcorder</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
7 [ label = <{{#73 | ASSIGNED}|<I>Development</I>|<B>Main Camera Rig</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
8 [ label = <{{#72 | MISSING}|<I>Process</I>|<B>STM Non-metallic imaging</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
9 [ label = <{{#71 | MISSING}|<I>Research</I>|<B>STM Metal Pattern Deposition</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
10 [ label = <{{#70 | MISSING}|<I>Research</I>|<B>STM Lithography</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
11 [ label = <{{#69 | MISSING}|<I>Research</I>|<B>STM Surface Topography Manipulation</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
12 [ label = <{{#68 | ASSIGNED}|<I>Equipment</I>|<B>Heating Stirrer</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
13 [ label = <{{#67 | MISSING}|<I>Equipment</I>|<B>Chemical Storage/Containment</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
14 [ label = <{{#66 | ASSIGNED}|<I>Process</I>|<B>Video Recording</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
15 [ label = <{{#65 | MISSING}|<I>Process</I>|<B>Gas chromatography</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
16 [ label = <{{#64 | COMPLETED}|<I>Equipment</I>|<B>FFF 3D-Printer</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
17 [ label = <{{#63 | ASSIGNED}|<I>Equipment</I>|<B>OpenFlexure Delta Stage</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
18 [ label = <{{#62 | MISSING}|<I>Process</I>|<B>Lithography</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
19 [ label = <{{#61 | MISSING}|<I>Process</I>|<B>Zeloof Z1 process</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
20 [ label = <{{#60 | MISSING}|<I>Process</I>|<B>Thermal diffusion doping</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
21 [ label = <{{#59 | MISSING}|<I>Process</I>|<B>H₃PO₄/HNO₃/AcOH Etching</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
22 [ label = <{{#58 | MISSING}|<I>Process</I>|<B>Pattern Al</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
23 [ label = <{{#57 | MISSING}|<I>Process</I>|<B>Metal thin film deposition</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
24 [ label = <{{#56 | MISSING}|<I>Process</I>|<B>PVD: Thermal Evaporation</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
25 [ label = <{{#55 | MISSING}|<I>Equipment</I>|<B>Tube Furnace</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
26 [ label = <{{#54 | MISSING}|<I>Process</I>|<B>Si Thermal Oxidation</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
27 [ label = <{{#53 | MISSING}|<I>Process</I>|<B>Pattern SiO₂</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
28 [ label = <{{#52 | MISSING}|<I>Development</I>|<B>Maskless photolithography stepper</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
29 [ label = <{{#51 | MISSING}|<I>Process</I>|<B>Maskless Photolithography</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
30 [ label = <{{#50 | MISSING}|<I>Process</I>|<B>E-beam Lithography</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
31 [ label = <{{#49 | ASSIGNED}|<I>Development</I>|<B>Spin Coater</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
32 [ label = <{{#48 | MISSING}|<I>Process</I>|<B>STM Imaging Individual Atoms</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
33 [ label = <{{#47 | MISSING}|<I>Process</I>|<B>STM Imaging@1nm</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
34 [ label = <{{#46 | MISSING}|<I>Process</I>|<B>STM Imaging@10nm</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
35 [ label = <{{#45 | ASSIGNED}|<I>Process</I>|<B>STM Imaging@100nm</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
36 [ label = <{{#44 | ASSIGNED}|<I>Process</I>|<B>STM Imaging@1µm</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
37 [ label = <{{#43 | ASSIGNED}|<I>Development</I>|<B>Scanning Tunneling Microscope (STM)</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
38 [ label = <{{#42 | COMPLETED}|<I>Development</I>|<B>STM Vibration Isolation</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
39 [ label = <{{#41 | COMPLETED}|<I>Process</I>|<B>Primitive Die Imaging</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
40 [ label = <{{#40 | ASSIGNED}|<I>Equipment</I>|<B>Air Compressor</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
41 [ label = <{{#39 | MISSING}|<I>Development</I>|<B>OBI Lite</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
42 [ label = <{{#38 | MISSING}|<I>Process</I>|<B>SEM Non-Metallic Imaging</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
43 [ label = <{{#37 | MISSING}|<I>Process</I>|<B>PVD: Sputtering</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
44 [ label = <{{#36 | MISSING}|<I>Process</I>|<B>Primitive Chip Imaging</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
45 [ label = <{{#35 | MISSING}|<I>Equipment</I>|<B>SEM Beam Blanker</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
46 [ label = <{{#34 | COMPLETED}|<I>Equipment</I>|<B>Open Beam Interface</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
47 [ label = <{{#33 | ASSIGNED}|<I>Equipment</I>|<B>SEM Vibration Isolation</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
48 [ label = <{{#32 | MISSING}|<I>Process</I>|<B>SEM Imaging@10nm</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
49 [ label = <{{#31 | COMPLETED}|<I>Process</I>|<B>SEM Imaging@100nm</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
50 [ label = <{{#30 | COMPLETED}|<I>Process</I>|<B>SEM Imaging@1µm</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
51 [ label = <{{#29 | COMPLETED}|<I>Process</I>|<B>SEM Imaging@10µm</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
52 [ label = <{{#28 | COMPLETED}|<I>Equipment</I>|<B>Scanning Electron Microscope (SEM)</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
53 [ label = <{{#27 | ASSIGNED}|<I>Equipment</I>|<B>Technical Ventilation</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
54 [ label = <{{#26 | COMPLETED}|<I>Equipment</I>|<B>Water Cooling</B>}>, shape = "record", color = "#080", fontcolor = "#080", fillcolor = "#afa", style = "filled"]
55 [ label = <{{#25 | MISSING}|<I>Equipment</I>|<B>Plasma Etcher</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
56 [ label = <{{#24 | ASSIGNED}|<I>Equipment</I>|<B>~3ph Power (below 10kW)</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
57 [ label = <{{#23 | MISSING}|<I>Equipment</I>|<B>Fume Hood</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
58 [ label = <{{#22 | MISSING}|<I>Equipment</I>|<B>Running Water and Sink</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
59 [ label = <{{#21 | MISSING}|<I>Process</I>|<B>Reactive Ion Etching</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
60 [ label = <{{#20 | MISSING}|<I>Process</I>|<B>Body Bias Injection</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
61 [ label = <{{#19 | MISSING}|<I>Process</I>|<B>IC Fault Injection</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
62 [ label = <{{#18 | MISSING}|<I>Research</I>|<B>SEM Fault Injection</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
63 [ label = <{{#17 | MISSING}|<I>Process</I>|<B>SEM Nanoprobing/Live Analysis</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
64 [ label = <{{#16 | MISSING}|<I>Process</I>|<B>Laser Fault Injection</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
65 [ label = <{{#15 | MISSING}|<I>Process</I>|<B>Microprobing</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
66 [ label = <{{#14 | ASSIGNED}|<I>Equipment</I>|<B>Optical Microscope</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
67 [ label = <{{#13 | MISSING}|<I>Process</I>|<B>Full Chip Reverse Engineering</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
68 [ label = <{{#12 | MISSING}|<I>Process</I>|<B>DASH Stain</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
69 [ label = <{{#11 | MISSING}|<I>Process</I>|<B>Simple Chip Imaging</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
70 [ label = <{{#10 | ASSIGNED}|<I>Equipment</I>|<B>SEM: Motorized Stage</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
71 [ label = <{{#9 | ASSIGNED}|<I>Development</I>|<B>Optical Microscope: Motorized Stage</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
72 [ label = <{{#8 | MISSING}|<I>Process</I>|<B>Plasma Etching</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
73 [ label = <{{#7 | MISSING}|<I>Equipment</I>|<B>Fiber Laser</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
74 [ label = <{{#6 | MISSING}|<I>Process</I>|<B>HNO₃/H₂SO₄ Etching</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
75 [ label = <{{#5 | MISSING}|<I>Process</I>|<B>BOE Etching</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
76 [ label = <{{#4 | ASSIGNED}|<I>Equipment</I>|<B>Wet Lab (Chemistry)</B>}>, shape = "record", color = "#a50", fontcolor = "#a50", fillcolor = "#ffa", style = "filled"]
77 [ label = <{{#3 | MISSING}|<I>Equipment</I>|<B>Lapping Machine</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#ffddc1", style = "filled"]
78 [ label = <{{#2 | MISSING}|<I>Process</I>|<B>Chip Delayering</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
79 [ label = <{{#1 | MISSING}|<I>Process</I>|<B>Chip Decapping</B>}>, shape = "record", color = "#800", fontcolor = "#800", fillcolor = "#fcc", style = "filled"]
0 -> 55 [ ]
2 -> 71 [ ]
3 -> 42 [ ]
3 -> 49 [ ]
3 -> 76 [ ]
4 -> 7 [ ]
7 -> 5 [ ]
7 -> 6 [ ]
8 -> 23 [ ]
8 -> 37 [ ]
9 -> 37 [ ]
10 -> 31 [ ]
10 -> 37 [ ]
11 -> 33 [ ]
13 -> 53 [ ]
14 -> 7 [ ]
15 -> 76 [ ]
17 -> 16 [ ]
18 -> 10 [ ]
18 -> 29 [ ]
18 -> 30 [ ]
19 -> 20 [ ]
19 -> 22 [ ]
19 -> 27 [ ]
19 -> 65 [ ]
20 -> 25 [ ]
20 -> 31 [ ]
21 -> 76 [ ]
22 -> 9 [ ]
22 -> 18 [ ]
22 -> 21 [ ]
22 -> 23 [ ]
23 -> 24 [ ]
23 -> 43 [ ]
26 -> 25 [ ]
27 -> 18 [ ]
27 -> 26 [ ]
27 -> 59 [ ]
27 -> 75 [ ]
29 -> 28 [ ]
29 -> 31 [ ]
30 -> 31 [ ]
30 -> 45 [ ]
32 -> 33 [ ]
33 -> 34 [ ]
34 -> 35 [ ]
35 -> 36 [ ]
36 -> 37 [ ]
37 -> 38 [ ]
39 -> 51 [ ]
41 -> 46 [ ]
42 -> 23 [ ]
42 -> 52 [ ]
43 -> 1 [ ]
44 -> 39 [ ]
44 -> 79 [ ]
45 -> 52 [ ]
46 -> 52 [ ]
47 -> 40 [ ]
47 -> 52 [ ]
48 -> 47 [ ]
48 -> 49 [ ]
49 -> 50 [ ]
50 -> 51 [ ]
51 -> 52 [ ]
52 -> 54 [ ]
55 -> 53 [ ]
55 -> 56 [ ]
57 -> 53 [ ]
59 -> 55 [ ]
60 -> 79 [ ]
61 -> 60 [ ]
61 -> 62 [ ]
61 -> 64 [ ]
61 -> 65 [ ]
62 -> 45 [ ]
62 -> 63 [ ]
63 -> 70 [ ]
63 -> 78 [ ]
64 -> 71 [ ]
64 -> 79 [ ]
65 -> 71 [ ]
67 -> 68 [ ]
67 -> 69 [ ]
68 -> 76 [ ]
69 -> 44 [ ]
69 -> 49 [ ]
69 -> 70 [ ]
69 -> 78 [ ]
70 -> 52 [ ]
71 -> 17 [ ]
71 -> 66 [ ]
72 -> 55 [ ]
74 -> 76 [ ]
75 -> 76 [ ]
76 -> 12 [ ]
76 -> 13 [ ]
76 -> 53 [ ]
76 -> 57 [ ]
76 -> 58 [ ]
78 -> 59 [ ]
78 -> 73 [ ]
78 -> 75 [ ]
78 -> 77 [ ]
78 -> 79 [ ]
79 -> 72 [ ]
79 -> 73 [ ]
79 -> 74 [ ]
79 -> 77 [ ]
}