Scanning Tunneling Microscope
Find a file
Rahix 51f97a3df8 More updates
- Replace a lot of angle brackets with connector plates for better
  rigidity.
2025-05-26 01:11:25 +02:00
.gitattributes Add screenshot to README 2025-05-24 03:53:53 +02:00
.gitignore First concept of a vibration isolation frame 2025-05-24 03:51:44 +02:00
CAD-Screenshot.png More updates 2025-05-26 01:11:25 +02:00
FootBracket.FCStd More updates 2025-05-26 01:11:25 +02:00
MiscParts.FCStd More updates 2025-05-26 01:11:25 +02:00
Profiles.FCStd More updates 2025-05-26 01:11:25 +02:00
README.md Add screenshot to README 2025-05-24 03:53:53 +02:00
STM-Box.FCStd More updates 2025-05-26 01:11:25 +02:00
STM-Cage.FCStd More updates 2025-05-26 01:11:25 +02:00
STM-Frame.FCStd More updates 2025-05-26 01:11:25 +02:00
STM.FCStd More updates 2025-05-26 01:11:25 +02:00
TODO.md Next round of changes 2025-05-25 23:08:09 +02:00

Scanning Tunneling Microscope

TODO: What is this all about?

Working State of the CAD Model

CAD Screenshot