| .. | ||
| acquire-pressure.py | ||
| pressure-2024-09-14T20:56:39.162905-pvc-hose.csv | ||
| pressure-2024-09-14T21:14:33.862761-pvc-hose.csv | ||
| pressure-2024-09-14T21:22:04.627844-pvc-hose.csv | ||
| pressure-2024-09-14T21:31:38.304925-direct.csv | ||
| pressure-2024-09-14T21:38:13.637593-direct.csv | ||
| README.md | ||
Data Logs
Format:
| Measurement | Timestamp | Comment | 
|---|---|---|
| eg. pressure | 2024... | eg. pvc-hose | 
Measurement: pressure
Pumpdown curve: elapsed (seconds, float) and mbar.
To acquire: python3 acquire.py and give it a tag/comment to stdin. Then press the pumpdown button or turn the scope on.
Elapsed is 0 at the moment the script detected a pumpdown event.