| Thresholds | Rough | {{ if .Feedback.RoughReached }}OK{{ else }}NOK{{ end }} | High | {{ if .Feedback.HighReached }}OK{{ else }}NOK{{ end }} | ||||
|---|---|---|---|---|---|---|---|---|
| Pumps | RP | {{ if .Pumps.RPOn }}ON{{ else }}OFF{{ end }} | DP | {{ if .Pumps.DPOn }}ON{{ else }}OFF{{ end }} | ||||
| Temperatures | SEM | {{ .Temperatures.SEM }} | DPBottom | {{ .Temperatures.DPBottom }} | DPTop | {{ .Temperatures.DPTop }} | DPInlet | {{ .Temperatures.DPInlet }} |
| Humidity | SEM | {{ .Humidity.SEM }} | ||||||
| Safety | Pirani Failsafe |
{{ if .Safety.Failsafe }}ON{{ else }}OFF{{ end }} | DP Lockout |
{{ if .Safety.HighPressure }}ON{{ else }}OFF{{ end }} |
| Pirani Pressure |
{{ .Pirani.Mbar }}
Voltage: {{ .Pirani.Volts }}
|
|---|
| Control | RP | |||
|---|---|---|---|---|
| DP | ||||
| Status | OK | Load | ... | |