succd: Fix layout on large screens
Make sure the grid cannot grow too large on big screens. Also slightly adjust the breakpoint to avoid some weird artifacts.
This commit is contained in:
		
							parent
							
								
									e2fc15ed9b
								
							
						
					
					
						commit
						c0991420f8
					
				
					 1 changed files with 6 additions and 3 deletions
				
			
		|  | @ -53,11 +53,14 @@ td > span { | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .main-grid { | .main-grid { | ||||||
|     margin: 2em; |     margin-top: 2em; | ||||||
|  |     margin-left: auto; | ||||||
|  |     margin-right: auto; | ||||||
|  |     max-width: 130em; | ||||||
|     clear: both; |     clear: both; | ||||||
| 
 | 
 | ||||||
|     display: grid; |     display: grid; | ||||||
|     grid-template-columns: repeat(auto-fit, minmax(50em, 1fr)); |     grid-template-columns: repeat(auto-fit, minmax(54em, 1fr)); | ||||||
|     column-gap: 2em; |     column-gap: 2em; | ||||||
|     row-gap: 2em; |     row-gap: 2em; | ||||||
| } | } | ||||||
|  | @ -170,7 +173,7 @@ let historicalDraw = (w, h) => { | ||||||
|     // coordinate calculation. |     // coordinate calculation. | ||||||
| 
 | 
 | ||||||
|     canvas.clearRect(0, 0, w, h); |     canvas.clearRect(0, 0, w, h); | ||||||
|     canvas.fillStyle = "#f0f0f0"; |     canvas.fillStyle = "#e8e8e8"; | ||||||
|     canvas.fillRect(0, 0, w, h); |     canvas.fillRect(0, 0, w, h); | ||||||
| 
 | 
 | ||||||
|     // Margins of the main graph window. |     // Margins of the main graph window. | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue