Merge pull request #56 from Sorsly/v4_stls
exported v4 stls and made some updates to BoM
This commit is contained in:
commit
2b442a5f7d
13 changed files with 51 additions and 11 deletions
BIN
construction/v4_3dprinting_stl/machine/BaseBlock.stl
Normal file
BIN
construction/v4_3dprinting_stl/machine/BaseBlock.stl
Normal file
Binary file not shown.
BIN
construction/v4_3dprinting_stl/machine/EndEffector.stl
Normal file
BIN
construction/v4_3dprinting_stl/machine/EndEffector.stl
Normal file
Binary file not shown.
BIN
construction/v4_3dprinting_stl/machine/MotorHorn.stl
Normal file
BIN
construction/v4_3dprinting_stl/machine/MotorHorn.stl
Normal file
Binary file not shown.
BIN
construction/v4_3dprinting_stl/machine/MotorMount.stl
Normal file
BIN
construction/v4_3dprinting_stl/machine/MotorMount.stl
Normal file
Binary file not shown.
BIN
construction/v4_3dprinting_stl/machine/RubberBandCollet.stl
Normal file
BIN
construction/v4_3dprinting_stl/machine/RubberBandCollet.stl
Normal file
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
Binary file not shown.
BIN
construction/v4_3dprinting_stl/tools/rod_sharpener/RodGuide.stl
Normal file
BIN
construction/v4_3dprinting_stl/tools/rod_sharpener/RodGuide.stl
Normal file
Binary file not shown.
|
|
@ -1,16 +1,22 @@
|
||||||
# Bill of Materials (BOM)
|
# Bill of Materials (BOM)
|
||||||
|
|
||||||
## Mechanics
|
## Mechanics
|
||||||
|
|
||||||
| Name | Qty | Description | Comments | Suggested link | Image |
|
| Name | Qty | Description | Comments | Suggested link | Image |
|
||||||
|------|-----|-------------|----------|----------------|-------|
|
|------|-----|-------------|----------|----------------|-------|
|
||||||
| Steel ball | 12 | Ø1.25 mm (0.05") | Precision G10 or better. Can be sourced from small ball bearings | |
|
| Steel ball | 12 | Ø1 mm (0.04") | Precision G10 or better. Can be sourced from small ball bearings | |
|
||||||
| PU stretch cord | 1 m | Ø1mm | e.g. "Stretch Magic" or "Magic String" | [Aliexpress](https://www.aliexpress.us/item/3256805953910514.html)| |
|
| PU stretch cord | 1 m | Ø1mm | e.g. "Stretch Magic" or "Magic String" | [Aliexpress](https://www.aliexpress.us/item/3256805953910514.html)| |
|
||||||
| Neodym Cylinder Magnet | 70 | Ø3mm h=5 mm | N52 Grade | [Ebay Link]()|
|
| Neodym Cylinder Magnet | 70 | Ø3mm h=5 mm | N52 Grade | [Ebay Link]()|
|
||||||
| Brass Pipe | 1 m | OD=Ø2mm ID=Ø1 mm | | [Amazon](https://a.co/d/1pRFmtf)| |
|
| Brass Pipe | 1 m | OD=Ø2mm ID=Ø1 mm | | [Amazon](https://a.co/d/1pRFmtf)| |
|
||||||
| M2 Screw | 12 | M2×12 mm, Countersunk | | |
|
| M2-8 dowel | 9 | | | | |
|
||||||
| M3 Grub Screw | 6 | M3×4 | | |
|
| SHCS M2-8 | 9 | | | | |
|
||||||
|
| Set Screw M3-6 | 3 | | | | |
|
||||||
|
| FHCS M3-6 | 3 | | | | |
|
||||||
|
| FHCS M3-10 | 9 | | | | |
|
||||||
|
| FHCS M3-20 | 12 | | | | |
|
||||||
|
|
||||||
## Electronics
|
## Electronics
|
||||||
|
|
||||||
| Name | Qty | Description | Comments | Suggested link | Image |
|
| Name | Qty | Description | Comments | Suggested link | Image |
|
||||||
|------|-----|-------------|----------|----------------|-------|
|
|------|-----|-------------|----------|----------------|-------|
|
||||||
| DC-DC Step Down Module | 1 | 4.75–23 V Step-Down Buck Converter | | [Aliexpress](https://www.aliexpress.us/item/3256806752772875.html)| |
|
| DC-DC Step Down Module | 1 | 4.75–23 V Step-Down Buck Converter | | [Aliexpress](https://www.aliexpress.us/item/3256806752772875.html)| |
|
||||||
|
|
@ -26,12 +32,46 @@
|
||||||
| 8 Pin Header | 1 | 2.0 mm pitch | | |
|
| 8 Pin Header | 1 | 2.0 mm pitch | | |
|
||||||
| NEMA 17 Stepper Motor | 3 | Body ≤ 38 mm | Body length <= 38mm | |
|
| NEMA 17 Stepper Motor | 3 | Body ≤ 38 mm | Body length <= 38mm | |
|
||||||
|
|
||||||
|
## PCBs
|
||||||
|
|
||||||
|
| Name | Qty | Description | Comments | Image |
|
||||||
|
| ------------------- | --- | ----------- | -------- | ----- |
|
||||||
|
| Control Board | 1 | | | |
|
||||||
|
| balljoint_plate_pcb | 6 | | | |
|
||||||
|
|
||||||
## 3D Printing
|
## 3D Printing
|
||||||
| Name | Qty | Description | Comments | Image |
|
|
||||||
|------|-----|-------------|----------|-------|
|
| Name | Qty | Description | Comments | Image |
|
||||||
| Motor Horn | 3 | | 0.4 mm+ nozzle may require post-processing | |
|
| ------------------- | --- | ----------- | --------------------------------------------------------------- | -------------------------------------------------- |
|
||||||
| RubberBandCollet | 12 | | 0.4 mm nozzle, 0.1mm Layer height + may require post-processing | |
|
| Motor Horn | 3 | | 0.4 mm+ nozzle may require post-processing |  |
|
||||||
| BallJointMount | 6 | | 0.4 mm nozzle, 0.1mm Layer height + may require post-processing | |
|
| RubberBandCollet | 12 | | 0.4 mm nozzle, 0.1mm Layer height + may require post-processing |  |
|
||||||
| Motor Mount | 3 | | | |
|
| Motor Mount | 3 | | |  |
|
||||||
| End Effector | 1 | | | |
|
| End Effector | 1 | | |  |
|
||||||
| Base Block | 1 | | | |
|
| Base Block | 1 | | |  |
|
||||||
|
|
||||||
|
# Tool - Rod Sharpener
|
||||||
|
|
||||||
|
## 3D Printing
|
||||||
|
|
||||||
|
| Name | Qty | Description | Comments | Image |
|
||||||
|
| ------------- | --- | ----------- | -------- | ----- |
|
||||||
|
| Rod Guide | 1 | | | |
|
||||||
|
| Blade Carrier | 1 | | | |
|
||||||
|
|
||||||
|
# Tool - Rod Length Setting Press
|
||||||
|
|
||||||
|
## PCBs
|
||||||
|
|
||||||
|
| Name | Qty | Description | Comments | Image |
|
||||||
|
| ----------------------- | --- | ----------- | -------- | ----- |
|
||||||
|
| ball_alignment_disc_pcb | 1 | | | |
|
||||||
|
|
||||||
|
## 3D Printing
|
||||||
|
|
||||||
|
| Name | Qty | Description | Comments | Image |
|
||||||
|
| ----------------------- | --- | ----------- | -------- | ----- |
|
||||||
|
| RodGrindingJigA | 1 | | | |
|
||||||
|
| RodGrindingJigB | 1 | | | |
|
||||||
|
| RodGuide | 1 | | | |
|
||||||
|
| RodCollet | 2 | | | |
|
||||||
|
| CaliperClamp | 2 | | | |
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue